Option chain
ADANIPORTS
29 Sept 2026 expiry · 21 strikes around the money
8.00
Put-call ratio0.85more calls open
Max pain1,740strike of least writer payout
ATM straddle₹37.95call + put at 1,780
Expected move± ₹37.952.12% by expiry
LiquidityThin71% of legs quoted
PositioningBalanced20% confidence
The chain prices a move to roughly ₹1,752.05 – ₹1,827.95 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 0 | 0 | — | CE1,580PE | 20,900 | 47,500 | |
| 57,950 | 1,425 | CE1,600PE | 0 | 8.94 L | ||
| 1.14 L | 0 | CE1,620PE | 26,125 | 1.70 L | ||
| 2.23 L | 7,125 | CE1,640PE | 0 | 3.08 L | ||
| 2.10 L | 0 | CE1,660PE | 2.73 L | 3.81 L | ||
| 2.04 L | 0 | CE1,680PE | 2.25 L | 5.86 L | ||
| 7.02 L | 1.28 L | CE1,700PE | 6.08 L | 8.37 L | ||
| 6.56 L | 1.33 L | CE1,720PE | 4.61 L | 4.45 L | ||
| 15.52 L | 21.39 L | CE1,740PEMP | 6.39 L | 7.80 L | ||
| 10.35 L | 9.67 L | CE1,760PES | 5.19 L | 10.30 L | ||
| 9.61 L | 7.95 L | CE1,780PE | 0 | 4.09 L | ||
| 10.99 L | 0 | CE1,800PER | 0 | 6.99 L | ||
| 3.08 L | 16.53 L | CE1,820PE | 85,500 | 1.33 L | ||
| 4.16 L | 2.97 L | CE1,840PE | 3,325 | 24,700 | ||
| 1.56 L | 0 | CE1,860PE | 0 | 10,925 | ||
| 1.08 L | 88,350 | CE1,880PE | — | 0 | 0 | |
| 3.50 L | 1.32 L | CE1,900PE | 0 | 74,100 | ||
| 1.34 L | 45,125 | CE1,920PE | 0 | 475 | ||
| 0 | 0 | — | CE1,940PE | — | 0 | 0 |
| 19,950 | 8,075 | CE1,960PE | 0 | 950 | ||
| 0 | 0 | — | CE1,980PE | — | 0 | 0 |
6 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract