Option chain
APOLLOHOSP
29 Sept 2026 expiry · 21 strikes around the money
45.00
Put-call ratio0.67more calls open
Max pain8,800strike of least writer payout
ATM straddle₹208.10call + put at 8,900
Expected move± ₹208.102.33% by expiry
LiquidityThin54% of legs quoted
PositioningBearish positioning20% confidence
The chain prices a move to roughly ₹8,736.40 – ₹9,152.60 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 250 | 0 | CE7,900PE | 0 | 12,500 | ||
| 5,500 | 0 | CE8,000PE | 0 | 53,250 | ||
| 1,875 | 0 | CE8,100PE | 4,250 | 11,500 | ||
| 1,000 | 0 | CE8,200PE | 21,250 | 91,875 | ||
| 4,625 | 0 | CE8,300PES | 66,000 | 1.49 L | ||
| 2,250 | 0 | CE8,400PE | 35,625 | 66,000 | ||
| 7,500 | 4,125 | CE8,500PE | 91,625 | 95,500 | ||
| 15,125 | 0 | CE8,600PE | 1.26 L | 45,250 | ||
| 67,000 | 69,125 | CE8,700PE | 2.56 L | 84,125 | ||
| 1.26 L | 0 | CE8,800PEMP | 0 | 88,000 | ||
| 1.54 L | 1.78 L | CE8,900PE | 9,625 | 74,375 | ||
| 2.71 L | 2.50 L | CE9,000PER | 12,000 | 49,625 | ||
| 58,000 | 0 | CE9,100PE | 500 | 3,375 | ||
| 1.26 L | 59,625 | CE9,200PE | 0 | 3,500 | ||
| 1.52 L | 0 | CE9,300PE | 0 | 16,375 | ||
| 10,500 | 6,375 | CE9,400PE | 0 | 375 | ||
| 1.25 L | 0 | CE9,500PE | 0 | 500 | ||
| 18,750 | 4,000 | CE9,600PE | 0 | 0 | ||
| 16,125 | 3,250 | CE9,700PE | 0 | 0 | ||
| 24,125 | 4,250 | CE9,800PE | — | 0 | 0 | |
| 1,750 | 0 | CE9,900PE | 0 | 0 | ||
1 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract