Option chain
APOLLOHOSP
23 Nov 2026 expiry · 21 strikes around the money
9,022.70
Put-call ratio0.00more calls open
Max pain5,200strike of least writer payout
ATM straddle₹840.00call + put at 9,000
Expected move± ₹840.009.39% by expiry
LiquidityPoor42% of legs quoted
PositioningBearish positioning28% confidence
The chain prices a move to roughly ₹8,104.50 – ₹9,784.50 by expiry.
Option chain
Reference strike 9,000| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE7,000PE | — | — | 0 |
| 0 | — | — | CE7,200PE | — | — | 0 |
| 0 | — | — | CE7,400PE | — | — | 0 |
| 0 | 28.38% | CE7,600PE | 28.38% | 0 | ||
| 0 | 28.35% | CE7,800PE | 28.35% | 0 | ||
| 0 | 28.33% | CE8,000PE | 28.33% | 0 | ||
| 0 | 28.29% | CE8,200PE | 28.29% | 0 | ||
| 0 | 28.23% | CE8,400PE | 28.23% | 0 | ||
| 0 | 28.18% | CE8,600PE | 28.18% | 0 | ||
| 0 | 28.12% | CE8,800PE | 28.12% | 0 | ||
| 0 | 28.03% | CE9,000PE | 28.03% | 0 | ||
| Spot ₹9,022.70 | ||||||
| 0 | 28.12% | CE9,200PE | 28.12% | 0 | ||
| 0 | 28.18% | CE9,400PE | 28.18% | 0 | ||
| 0 | 28.23% | CE9,600PE | 28.23% | 0 | ||
| 0 | 28.31% | CE9,800PE | 28.31% | 0 | ||
| 0 | 28.32% | CE10,000PE | 28.32% | 0 | ||
| 0 | — | — | CE10,200PE | — | — | 0 |
| 0 | — | — | CE10,400PE | — | — | 0 |
| 0 | — | — | CE10,600PE | — | — | 0 |
| 0 | — | — | CE10,800PE | — | — | 0 |
| 0 | — | — | CE11,000PE | — | — | 0 |
16 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract