Option chain
APOLLOHOSP
27 Oct 2026 expiry · 21 strikes around the money
8,786.00
Put-call ratio8.00more puts open
Max pain8,800strike of least writer payout
LiquidityPoor30% of legs quoted
PositioningBullish positioning25% confidence
Option chain
Reference strike 8,800| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | 32.03% | ₹1,269.45 | 7,800 | ₹49.30 | 32.03% | 0 | 0 |
| 0 | 0 | — | — | CE7,900PE | — | — | 0 | 0 |
| 0 | 0 | 27.14% | — | CE8,000PE | 27.14% | 375 | 375 | |
| 0 | 0 | — | — | CE8,100PE | — | — | 0 | 0 |
| 0 | 0 | 30.61% | CE8,200PE | 30.61% | 0 | 0 | ||
| 0 | 0 | — | — | CE8,300PE | — | — | 0 | 0 |
| 0 | 0 | 29.69% | CE8,400PE | 29.69% | 0 | 0 | ||
| 0 | 0 | — | — | CE8,500PE | — | — | 0 | 0 |
| 0 | 0 | 28.48% | CE8,600PE | 28.48% | 0 | 0 | ||
| 0 | 0 | — | — | CE8,700PE | — | — | 0 | 0 |
| Spot ₹8,786.00 | ||||||||
| 250 | 375 | 24.63% | CE8,800PEMPS | 24.63% | 1,625 | 1,625 | ||
| 0 | 0 | — | — | CE8,900PE | — | — | 0 | 0 |
| 0 | 0 | 28.15% | CE9,000PE | 28.15% | 0 | 0 | ||
| 0 | 0 | — | — | CE9,100PE | — | — | 0 | 0 |
| 0 | 0 | 46.67% | CE9,200PE | 46.67% | 0 | 0 | ||
| 0 | 0 | — | — | CE9,300PE | — | — | 0 | 0 |
| 0 | 0 | 45.64% | CE9,400PE | 45.64% | 0 | 0 | ||
| 0 | 0 | — | — | CE9,500PE | — | — | 0 | 0 |
| 0 | 0 | 44.78% | CE9,600PE | 44.78% | 0 | 0 | ||
| 0 | 0 | — | — | CE9,700PE | — | — | 0 | 0 |
| 0 | 0 | 44.13% | CE9,800PE | 44.13% | 0 | 0 | ||
21 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract