Option chain
AUBANK
29 Sept 2026 expiry · 21 strikes around the money
1,071.00
Put-call ratio1.05more puts open
Max pain1,060strike of least writer payout
ATM straddle₹28.90call + put at 1,040
Expected move± ₹28.902.75% by expiry
LiquidityPoor44% of legs quoted
PositioningBalanced29% confidence
The chain prices a move to roughly ₹1,020.90 – ₹1,078.70 by expiry.
Option chain
Reference strike 1,080| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 36,000 | 0 | 53.30% | CE880PE | 53.30% | 0 | 32,000 | ||
| 0 | 0 | — | — | CE900PE | — | — | 0 | 0 |
| 0 | 0 | 47.35% | CE920PE | 47.35% | 0 | 64,000 | ||
| 21,000 | 0 | 44.51% | CE940PE | 44.51% | 0 | 95,000 | ||
| 1.24 L | 0 | 41.28% | CE960PE | 41.28% | 0 | 2.20 L | ||
| 2.44 L | 0 | 38.78% | CE980PE | 38.78% | 0 | 11.87 L | ||
| 6.48 L | 0 | 37.84% | CE1,000PES | 37.84% | 0 | 28.65 L | ||
| 46.88 L | 0 | 37.96% | CE1,020PE | 37.96% | 0 | 20.45 L | ||
| 24.29 L | 0 | 41.84% | CE1,040PE | 41.84% | 0 | 24.53 L | ||
| 25.04 L | 9.38 L | 49.18% | CE1,060PEMP | 49.18% | 0 | 81.67 L | ||
| Spot ₹1,071.00 | ||||||||
| 24.09 L | 0 | 10.72% | CE1,080PE | 10.72% | 0 | 26.92 L | ||
| 31.94 L | 0 | 16.08% | CE1,100PER | 16.08% | 0 | 10.61 L | ||
| 13.04 L | 0 | 20.46% | CE1,120PE | 20.46% | 0 | 5.80 L | ||
| 9.36 L | 0 | 24.50% | CE1,140PE | 24.50% | 0 | 4.73 L | ||
| 11.10 L | 0 | 28.32% | CE1,160PE | 28.32% | 0 | 1.27 L | ||
| 3.46 L | 0 | 32.25% | CE1,180PE | 32.25% | 0 | 8,000 | ||
| 9.59 L | 0 | 36.27% | CE1,200PE | 36.27% | 0 | 16,000 | ||
| 1.79 L | 0 | 38.40% | CE1,220PE | 38.40% | 0 | 9,000 | ||
| 94,000 | 0 | 43.37% | CE1,240PE | 43.37% | 0 | 1.37 L | ||
| 72,000 | 0 | 45.37% | ₹0.25 | 1,260 | ₹150.50 | 45.37% | 0 | 98,000 |
| 72,000 | 0 | 46.30% | ₹0.15 | 1,280 | ₹239.80 | 46.30% | 0 | 3,000 |
2 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract