Option chain
BAJFINANCE
27 Oct 2026 expiry · 21 strikes around the money
1,038.65
Put-call ratio1.00more calls open
Max pain1,070strike of least writer payout
ATM straddle₹60.55call + put at 1,050
Expected move± ₹60.555.77% by expiry
LiquidityPoor64% of legs quoted
PositioningBalanced33% confidence
The chain prices a move to roughly ₹989.45 – ₹1,110.55 by expiry.
Option chain
Reference strike 1,040| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 4,500 | 25.63% | ₹89.60 | 940 | ₹4.20 | 25.63% | 63,750 |
| 0 | 25.18% | CE950PE | 25.18% | 48,000 | ||
| 0 | 24.92% | CE960PE | 24.92% | 9,000 | ||
| 0 | 23.86% | CE970PE | 23.86% | 750 | ||
| 3,750 | 24.05% | CE980PE | 24.05% | 30,000 | ||
| 0 | 32.75% | CE990PE | 32.75% | 0 | ||
| 69,000 | 23.53% | CE1,000PES | 23.53% | 2.49 L | ||
| 0 | 23.05% | CE1,010PE | 23.05% | 25,500 | ||
| 30,750 | 22.85% | CE1,020PE | 22.85% | 39,750 | ||
| 1.83 L | 22.92% | CE1,030PE | 22.92% | 65,250 | ||
| Spot ₹1,038.65 | ||||||
| 46,500 | 22.84% | CE1,040PE | 22.84% | 39,000 | ||
| 2.10 L | 22.74% | CE1,050PE | 22.74% | 35,250 | ||
| 42,750 | 20.29% | CE1,060PE | 20.29% | 15,000 | ||
| 6,750 | 22.83% | CE1,070PEMP | 22.83% | 9,000 | ||
| 6,000 | 22.99% | CE1,080PE | 22.99% | 26,250 | ||
| 0 | 68.83% | CE1,090PE | 68.83% | 3,750 | ||
| 4.68 L | 23.14% | CE1,100PER | 23.14% | 4.19 L | ||
| 14,250 | 23.46% | CE1,110PE | 23.46% | 750 | ||
| 24,750 | 23.59% | CE1,120PE | 23.59% | 0 | ||
| 15,000 | 23.99% | CE1,130PE | 23.99% | 0 | ||
| 7,500 | 24.27% | CE1,140PE | 24.27% | 0 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract