Option chain
BAJFINANCE
23 Nov 2026 expiry · 21 strikes around the money
1,102.85
Put-call ratio1.30more puts open
Max pain840strike of least writer payout
ATM straddle₹158.05call + put at 1,040
Expected move± ₹158.0515.05% by expiry
LiquidityPoor43% of legs quoted
PositioningBullish positioning28% confidence
The chain prices a move to roughly ₹891.95 – ₹1,208.05 by expiry.
Option chain
Reference strike 1,100| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 42.44% | CE900PE | 42.44% | 0 | ||
| 0 | 42.41% | CE920PE | 42.41% | 0 | ||
| 0 | 42.35% | CE940PE | 42.35% | 0 | ||
| 0 | 42.31% | CE960PE | 42.31% | 0 | ||
| 0 | 42.29% | CE980PE | 42.29% | 0 | ||
| 0 | 42.19% | CE1,000PE | 42.19% | 0 | ||
| 0 | 42.12% | CE1,020PE | 42.12% | 0 | ||
| 0 | 42.08% | CE1,040PE | 42.08% | 0 | ||
| 0 | 42.00% | CE1,060PE | 42.00% | 0 | ||
| 0 | 41.91% | CE1,080PE | 41.91% | 0 | ||
| 0 | 41.82% | CE1,100PE | 41.82% | 0 | ||
| Spot ₹1,102.85 | ||||||
| 0 | 42.37% | CE1,120PE | 42.37% | 0 | ||
| 0 | 42.41% | CE1,140PE | 42.41% | 0 | ||
| 0 | 42.46% | CE1,160PE | 42.46% | 0 | ||
| 0 | 42.48% | CE1,180PE | 42.48% | 0 | ||
| 6,750 | 18.26% | CE1,200PER | 18.26% | 0 | ||
| 0 | — | — | CE1,220PE | — | — | 0 |
| 0 | 42.59% | CE1,240PE | 42.59% | 0 | ||
| 0 | — | — | 1,260 | — | — | 0 |
| 0 | — | — | 1,280 | — | — | 0 |
| 0 | — | — | 1,300 | — | — | 0 |
8 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract