Option chain
BANKBARODA
29 Sept 2026 expiry · 21 strikes around the money
234.00
Put-call ratio0.72more calls open
Max pain240strike of least writer payout
ATM straddle₹8.56call + put at 240
Expected move± ₹8.563.58% by expiry
LiquidityPoor43% of legs quoted
PositioningBearish positioning28% confidence
The chain prices a move to roughly ₹230.44 – ₹247.56 by expiry.
Option chain
Reference strike 235| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | 185 | — | — | 0 |
| 0 | 71.81% | CE190PE | 71.81% | 0 | ||
| 0 | — | — | CE195PE | — | — | 0 |
| 5,850 | 46.43% | CE200PE | 46.43% | 5.38 L | ||
| 0 | 46.72% | CE205PE | 46.72% | 20,475 | ||
| 46,800 | 37.90% | CE210PE | 37.90% | 19.22 L | ||
| 1.43 L | 32.92% | CE215PE | 32.92% | 10.33 L | ||
| 5.27 L | 29.41% | CE220PE | 29.41% | 20.24 L | ||
| 12.34 L | 26.37% | CE225PE | 26.37% | 37.38 L | ||
| 34.22 L | 24.09% | CE230PE | 24.09% | 61.04 L | ||
| Spot ₹234.00 | ||||||
| 88.16 L | 23.80% | CE235PES | 23.80% | 99.42 L | ||
| 1.28 Cr | 24.26% | CE240PEMPR | 24.26% | 71.72 L | ||
| 99.89 L | 25.66% | CE245PE | 25.66% | 35.80 L | ||
| 1.03 Cr | 29.14% | CE250PE | 29.14% | 33.14 L | ||
| 54.49 L | 31.50% | CE255PE | 31.50% | 4.94 L | ||
| 47.71 L | 35.99% | CE260PE | 35.99% | 11.44 L | ||
| 10.53 L | 37.96% | CE265PE | 37.96% | 3.86 L | ||
| 15.77 L | 42.76% | CE270PE | 42.76% | 10.82 L | ||
| 2.05 L | 46.57% | CE275PE | 46.57% | 96,525 | ||
| 15.15 L | 50.02% | CE280PE | 50.02% | 14.33 L | ||
| 0 | — | — | CE285PE | — | — | 0 |
6 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract