Option chain
BANKBARODA
23 Nov 2026 expiry · 21 strikes around the money
234.95
Put-call ratio0.00more calls open
Max pain120strike of least writer payout
ATM straddle₹0.00call + put at 240
Expected move± ₹0.000.00% by expiry
LiquidityPoor39% of legs quoted
PositioningBearish positioning22% confidence
The chain prices a move to roughly ₹239.00 – ₹239.00 by expiry.
Option chain
Reference strike 230| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | 120MP | — | — | 0 | 0 |
| 0 | 0 | — | — | CE140PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE150PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE160PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE170PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE180PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE190PE | — | — | 0 | 0 |
| 0 | 0 | — | CE200PE | — | — | 0 | 0 | |
| 0 | 0 | — | CE210PE | — | — | 0 | 0 | |
| 0 | 0 | — | CE220PE | — | — | 0 | 0 | |
| 0 | 0 | — | — | CE230PE | — | — | 0 | 0 |
| Spot ₹234.95 | ||||||||
| 0 | 0 | — | — | CE240PE | — | — | 0 | 0 |
| 11,700 | 2,925 | 31.89% | CE250PER | — | 31.89% | 0 | 0 | |
| 0 | 0 | — | — | CE260PE | — | — | 0 | 0 |
| 2,925 | 2,925 | 33.69% | CE270PE | 33.69% | 0 | 0 | ||
| 0 | 0 | — | — | CE280PE | — | 0 | 0 | |
| 0 | 0 | — | — | CE290PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE300PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE310PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE320PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE330PE | — | — | 0 | 0 |
35 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract