Option chain
BANKBARODA
27 Oct 2026 expiry · 21 strikes around the money
239.25
Put-call ratio0.17more calls open
Max pain110strike of least writer payout
ATM straddle₹15.50call + put at 240
Expected move± ₹15.506.49% by expiry
LiquidityThin43% of legs quoted
PositioningBearish positioning26% confidence
The chain prices a move to roughly ₹223.50 – ₹254.50 by expiry.
Option chain
Reference strike 240| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE190PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE195PE | — | — | 0 | 0 |
| 8,775 | 0 | 35.06% | CE200PE | 35.06% | 5,850 | 2,925 | ||
| 0 | 0 | — | — | CE205PE | — | — | 0 | 0 |
| 0 | 0 | 30.53% | — | CE210PE | 30.53% | 0 | 5,850 | |
| 0 | 0 | — | — | CE215PE | — | — | 0 | 0 |
| 0 | 0 | 29.51% | — | CE220PES | 29.51% | 1.05 L | 5.24 L | |
| 0 | 0 | 29.71% | — | CE225PE | 29.71% | 17,550 | 17,550 | |
| 2,925 | 0 | 29.26% | CE230PE | 29.26% | 43,875 | 2.63 L | ||
| 46,800 | 58,500 | 32.59% | CE235PE | 32.59% | 26,325 | 17,550 | ||
| Spot ₹239.25 | ||||||||
| 8.63 L | 1.32 L | 21.08% | CE240PER | 21.08% | 78,975 | 4.83 L | ||
| 99,450 | 1.17 L | 22.29% | CE245PE | 22.29% | 0 | 40,950 | ||
| 6.49 L | 1.37 L | 23.68% | CE250PE | 23.68% | 0 | 17,550 | ||
| 0 | 2,925 | 23.80% | CE255PE | 23.80% | 0 | 8,775 | ||
| 2.87 L | 46,800 | 25.75% | CE260PE | 25.75% | 0 | 1.55 L | ||
| 2,925 | 0 | 25.59% | CE265PE | — | 25.59% | 0 | 0 | |
| 5.73 L | 1.40 L | 28.11% | CE270PE | 28.11% | 0 | 49,725 | ||
| 0 | 0 | — | — | CE275PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE280PE | — | 2,925 | 1.26 L | |
| 0 | 0 | — | — | CE285PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE290PE | — | — | 0 | 0 |
19 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract