Option chain
BEL
29 Sept 2026 expiry · 21 strikes around the money
2.05
Put-call ratio0.52more calls open
Max pain400strike of least writer payout
ATM straddle₹12.35call + put at 400
Expected move± ₹12.353.10% by expiry
LiquidityThin61% of legs quoted
PositioningBearish positioning20% confidence
The chain prices a move to roughly ₹385.65 – ₹410.35 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 7,125 | 0 | CE350PE | 1.94 L | 7.79 L | ||
| 7,125 | 0 | CE355PE | 32,775 | 61,275 | ||
| 69,825 | 58,425 | CE360PE | 6.53 L | 7.03 L | ||
| 24,225 | 0 | CE365PE | 2.17 L | 3.12 L | ||
| 1.28 L | 1,425 | CE370PE | 12.30 L | 24.95 L | ||
| 5.64 L | 2.61 L | CE375PE | 28.47 L | 8.48 L | ||
| 9.43 L | 9.86 L | CE380PE | 65.55 L | 20.98 L | ||
| 13.92 L | 4.93 L | CE385PE | 0 | 17.26 L | ||
| 39.83 L | 1.15 Cr | CE390PE | 1.26 Cr | 25.15 L | ||
| 26.66 L | 69.38 L | CE395PE | 40.63 L | 13.02 L | ||
| 57.74 L | 1.33 Cr | CE400PEMPS | 19.86 L | 32.93 L | ||
| 33.50 L | 76.14 L | CE405PE | 4.55 L | 16.36 L | ||
| 1.08 Cr | 1.30 Cr | CE410PER | 3.21 L | 54.81 L | ||
| 85.24 L | 0 | CE415PE | 0 | 21.28 L | ||
| 65.88 L | 0 | CE420PE | 91,200 | 22.67 L | ||
| 25.52 L | 17.58 L | CE425PE | 27,075 | 3.69 L | ||
| 38.55 L | 36.05 L | CE430PE | 24,225 | 10.37 L | ||
| 12.06 L | 4.02 L | CE435PE | 0 | 2.44 L | ||
| 18.14 L | 7.20 L | CE440PE | 14,250 | 6.21 L | ||
| 4.69 L | 3.75 L | CE445PE | 0 | 1.13 L | ||
| 22.89 L | 4.85 L | CE450PE | 19,950 | 5.26 L | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract