Option chain
BEL
23 Nov 2026 expiry · 21 strikes around the money
426.90
Put-call ratio0.43more calls open
Max pain400strike of least writer payout
ATM straddle₹47.60call + put at 400
Expected move± ₹47.6011.96% by expiry
LiquidityPoor37% of legs quoted
PositioningBearish positioning26% confidence
The chain prices a move to roughly ₹350.40 – ₹445.60 by expiry.
Option chain
Reference strike 430| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE330PE | — | — | 0 | 0 |
| 0 | 0 | 41.89% | CE340PE | 41.89% | 0 | 0 | ||
| 0 | 0 | — | — | CE350PE | — | — | 0 | 0 |
| 0 | 0 | 42.12% | CE360PE | 42.12% | 0 | 0 | ||
| 0 | 0 | 42.31% | CE370PE | 42.31% | 0 | 0 | ||
| 0 | 0 | — | CE380PE | — | — | 0 | 0 | |
| 0 | 0 | 30.94% | — | CE390PES | 30.94% | 1,425 | 55,575 | |
| 0 | 0 | 30.76% | CE400PEMP | 30.76% | 1,425 | 19,950 | ||
| 0 | 0 | 43.46% | — | CE410PE | 43.46% | 0 | 0 | |
| 1,425 | 1,425 | 33.09% | CE420PE | 33.09% | 0 | 0 | ||
| Spot ₹426.90 | ||||||||
| 0 | 0 | — | — | CE430PE | — | 0 | 0 | |
| 84,075 | 0 | 18.13% | CE440PER | — | 18.13% | 0 | 0 | |
| 18,525 | 48,450 | 17.33% | CE450PE | — | 17.33% | 0 | 0 | |
| 72,675 | 0 | 19.72% | CE460PE | 19.72% | 0 | 0 | ||
| 0 | 0 | — | — | CE470PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE480PE | — | 0 | 0 | |
| 0 | 0 | — | — | CE490PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE500PE | — | — | 0 | 0 |
| 0 | 0 | — | — | 510 | — | — | 0 | 0 |
| 0 | 0 | — | — | 520 | — | — | 0 | 0 |
| 0 | 0 | — | — | 530 | — | — | 0 | 0 |
23 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract