Option chain
BEL
27 Oct 2026 expiry · 21 strikes around the money
399.55
Put-call ratio0.68more calls open
Max pain400strike of least writer payout
ATM straddle₹22.85call + put at 400
Expected move± ₹22.855.74% by expiry
LiquidityPoor60% of legs quoted
PositioningBearish positioning32% confidence
The chain prices a move to roughly ₹375.15 – ₹420.85 by expiry.
Option chain
Reference strike 400| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 8,550 | 0 | 27.49% | CE350PE | 27.49% | 0 | 1.25 L | ||
| 4,275 | 0 | 35.42% | CE355PE | 35.42% | 0 | 0 | ||
| 0 | 0 | 25.45% | CE360PE | 25.45% | 0 | 2.62 L | ||
| 0 | 0 | 34.37% | CE365PE | 34.37% | 0 | 0 | ||
| 42,750 | 0 | 24.11% | CE370PE | 24.11% | 0 | 2.47 L | ||
| 5,700 | 0 | 23.68% | CE375PE | 23.68% | 0 | 1.84 L | ||
| 1.01 L | 0 | 23.23% | CE380PE | 23.23% | 0 | 7.32 L | ||
| 78,375 | 0 | 22.43% | CE385PE | 22.43% | 7,125 | 61,275 | ||
| 4.96 L | 0 | 22.37% | CE390PE | 22.37% | 0 | 7.42 L | ||
| 1.62 L | 0 | 22.73% | CE395PE | 22.73% | 0 | 1.64 L | ||
| Spot ₹399.55 | ||||||||
| 15.90 L | 0 | 22.67% | CE400PEMPSR | 22.67% | 0 | 13.14 L | ||
| 3.23 L | 0 | 22.92% | CE405PE | 22.92% | 0 | 1.67 L | ||
| 8.82 L | 0 | 23.02% | CE410PE | 23.02% | 0 | 3.22 L | ||
| 1.18 L | 0 | 23.44% | CE415PE | 23.44% | 0 | 29,925 | ||
| 11.24 L | 0 | 23.61% | CE420PE | 23.61% | 0 | 2.44 L | ||
| 42,750 | 0 | 24.23% | CE425PE | 24.23% | 0 | 37,050 | ||
| 5.00 L | 0 | 24.52% | CE430PE | 24.52% | 0 | 1.38 L | ||
| 51,300 | 0 | 25.11% | CE435PE | 25.11% | 0 | 4,275 | ||
| 5.59 L | 0 | 25.66% | CE440PE | 25.66% | 0 | 25,650 | ||
| 0 | 0 | 56.04% | CE445PE | 56.04% | 0 | 22,800 | ||
| 5.39 L | 0 | 27.27% | CE450PE | 27.27% | 0 | 48,450 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract