Option chain
BHARTIARTL
27 Oct 2026 expiry · 21 strikes around the money
9.70
Put-call ratio1.11more puts open
Max pain1,900strike of least writer payout
ATM straddle₹0.00call + put at 1,940
Expected move± ₹0.000.00% by expiry
LiquidityPoor52% of legs quoted
PositioningBullish positioning20% confidence
The chain prices a move to roughly ₹1,950.00 – ₹1,950.00 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 0 | 0 | — | CE1,740PE | — | 0 | 0 |
| 0 | 0 | — | CE1,760PE | 8,075 | 5,700 | |
| 0 | 0 | — | CE1,780PE | — | 0 | 0 |
| 0 | 0 | — | CE1,800PES | 39,900 | 29,925 | |
| 0 | 0 | — | CE1,820PE | — | 0 | 0 |
| 0 | 0 | — | CE1,840PE | 950 | 0 | |
| 0 | 0 | — | CE1,860PE | — | 0 | 0 |
| 0 | 0 | — | CE1,880PE | — | 0 | 0 |
| 18,050 | 25,175 | CE1,900PEMP | 950 | 475 | ||
| 0 | 0 | — | CE1,920PE | 4,750 | 2,850 | |
| 0 | 0 | — | CE1,940PE | — | 0 | 0 |
| 0 | 0 | — | CE1,960PE | 0 | 475 | |
| 0 | 0 | — | CE1,980PE | — | 0 | 0 |
| 9,975 | 12,350 | CE2,000PER | 475 | 475 | ||
| 0 | 0 | — | CE2,020PE | — | 0 | 0 |
| 0 | 0 | — | CE2,040PE | — | 0 | 0 |
| 0 | 0 | — | CE2,060PE | — | 0 | 0 |
| 0 | 0 | — | CE2,080PE | — | 0 | 0 |
| 0 | 0 | CE2,100PE | 0 | 0 | ||
| 475 | 0 | CE2,120PE | — | 0 | 0 | |
| 0 | 0 | — | CE2,140PE | — | 0 | 0 |
30 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract