Option chain
BHARTIARTL
23 Nov 2026 expiry · 21 strikes around the money
9.70
Put-call ratio0.12more calls open
Max pain1,320strike of least writer payout
ATM straddle₹86.65call + put at 1,960
Expected move± ₹86.654.44% by expiry
LiquidityPoor39% of legs quoted
PositioningBearish positioning20% confidence
The chain prices a move to roughly ₹1,863.35 – ₹2,036.65 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||
|---|---|---|---|---|
| OI | LTP | Strike | LTP | OI |
| 0 | — | 1,480 | — | 0 |
| 0 | — | 1,520 | — | 0 |
| 0 | — | CE1,560PE | — | 0 |
| 0 | — | CE1,600PE | — | 0 |
| 0 | — | CE1,640PE | — | 0 |
| 0 | CE1,680PE | — | 0 | |
| 0 | CE1,720PE | 0 | ||
| 0 | CE1,760PE | 0 | ||
| 0 | CE1,800PE | 0 | ||
| 0 | CE1,840PE | 0 | ||
| 0 | CE1,880PE | 0 | ||
| 0 | CE1,920PE | 0 | ||
| 0 | — | CE1,960PE | 0 | |
| 0 | CE2,000PE | 0 | ||
| 0 | CE2,040PE | 0 | ||
| 0 | CE2,080PE | 0 | ||
| 0 | CE2,120PE | 0 | ||
| 0 | — | CE2,160PE | 0 | |
| 0 | — | CE2,200PE | — | 0 |
| 0 | — | CE2,240PE | — | 0 |
| 0 | — | CE2,280PE | — | 0 |
19 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract