Option chain
FEDERALBNK
29 Sept 2026 expiry · 21 strikes around the money
334.90
Put-call ratio0.74more calls open
Max pain340strike of least writer payout
ATM straddle₹10.85call + put at 340
Expected move± ₹10.853.20% by expiry
LiquidityPoor50% of legs quoted
PositioningBearish positioning30% confidence
The chain prices a move to roughly ₹327.75 – ₹349.45 by expiry.
Option chain
Reference strike 335| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | 285 | — | — | 0 |
| 0 | 39.35% | CE290PE | 39.35% | 70,000 | ||
| 0 | — | — | CE295PE | — | — | 0 |
| 2.10 L | 37.98% | CE300PE | 37.98% | 7.25 L | ||
| 42,500 | 34.48% | CE305PE | 34.48% | 3.03 L | ||
| 5.18 L | 31.53% | CE310PE | 31.53% | 4.53 L | ||
| 2.43 L | 29.15% | CE315PE | 29.15% | 24.68 L | ||
| 5.88 L | 27.39% | CE320PE | 27.39% | 28.85 L | ||
| 26.75 L | 25.08% | CE325PE | 25.08% | 39.30 L | ||
| 16.30 L | 24.10% | CE330PE | 24.10% | 45.65 L | ||
| Spot ₹334.90 | ||||||
| 53.08 L | 24.10% | CE335PE | 24.10% | 25.80 L | ||
| 60.20 L | 24.64% | CE340PEMPS | 24.64% | 60.13 L | ||
| 53.90 L | 25.29% | CE345PE | 25.29% | 32.70 L | ||
| 71.10 L | 26.86% | CE350PE | 26.86% | 28.15 L | ||
| 28.65 L | 28.27% | CE355PE | 28.27% | 9.33 L | ||
| 72.18 L | 30.28% | CE360PER | 30.28% | 17.35 L | ||
| 13.73 L | 32.79% | CE365PE | 32.79% | 4.08 L | ||
| 17.70 L | 35.71% | CE370PE | 35.71% | 2.68 L | ||
| 6.38 L | 38.14% | CE375PE | 38.14% | 87,500 | ||
| 9.43 L | 37.74% | CE380PE | 37.74% | 37,500 | ||
| 2.93 L | 41.06% | CE385PE | 41.06% | 10,000 | ||
4 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract