Option chain
FEDERALBNK
27 Oct 2026 expiry · 21 strikes around the money
344.05
Put-call ratio1.22more puts open
Max pain350strike of least writer payout
ATM straddle₹21.35call + put at 340
Expected move± ₹21.356.31% by expiry
LiquidityPoor44% of legs quoted
PositioningBalanced27% confidence
The chain prices a move to roughly ₹317.25 – ₹359.95 by expiry.
Option chain
Reference strike 345| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE295PE | — | — | 0 | 0 |
| 0 | 5,000 | 30.28% | CE300PE | 30.28% | 0 | 20,000 | ||
| 0 | 0 | — | — | CE305PE | — | — | 0 | 0 |
| 17,500 | 7,500 | — | CE310PE | — | — | 0 | 0 | |
| 0 | 0 | — | — | CE315PE | — | — | 0 | 0 |
| 0 | 0 | 26.78% | — | CE320PES | 26.78% | 97,500 | 1.55 L | |
| 0 | 0 | 22.17% | — | CE325PE | 22.17% | 0 | 2,500 | |
| 22,500 | 0 | 25.30% | CE330PE | 25.30% | 7,500 | 1.40 L | ||
| 0 | 0 | 20.55% | — | CE335PE | 20.55% | 0 | 2,500 | |
| 27,500 | 7,500 | 24.48% | CE340PE | 24.48% | 1.88 L | 1.23 L | ||
| Spot ₹344.05 | ||||||||
| 10,000 | 2,500 | 22.95% | CE345PE | 22.95% | 0 | 2,500 | ||
| 1.45 L | 32,500 | 24.85% | CE350PEMPR | 24.85% | 0 | 1.10 L | ||
| 5,000 | 0 | 30.35% | CE355PE | — | 30.35% | 0 | 0 | |
| 90,000 | 42,500 | 25.42% | CE360PE | 25.42% | 0 | 22,500 | ||
| 35,000 | 0 | 27.65% | CE365PE | — | 27.65% | 0 | 0 | |
| 15,000 | 0 | 34.86% | CE370PE | — | 34.86% | 0 | 0 | |
| 0 | 0 | — | — | CE375PE | — | — | 0 | 0 |
| 60,000 | 22,500 | 27.39% | CE380PE | — | 27.39% | 0 | 0 | |
| 12,500 | 0 | 28.92% | CE385PE | — | 28.92% | 0 | 0 | |
| 2,500 | 0 | 23.39% | CE390PE | — | 23.39% | 0 | 0 | |
| 0 | 0 | — | — | 395 | — | — | 0 | 0 |
20 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract