Option chain
FEDERALBNK
23 Nov 2026 expiry · 21 strikes around the money
338.60
Max pain300strike of least writer payout
ATM straddle₹0.00call + put at 340
Expected move± ₹0.000.00% by expiry
LiquidityPoor44% of legs quoted
PositioningBalanced22% confidence
The chain prices a move to roughly ₹338.60 – ₹338.60 by expiry.
Option chain
Reference strike 340| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE240PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE250PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE260PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE270PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE280PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE290PE | — | — | 0 | 0 |
| 0 | 0 | 29.00% | CE300PEMPS | 29.00% | 5,000 | 5,000 | ||
| 0 | 0 | 29.69% | CE310PE | 29.69% | 0 | 0 | ||
| 0 | 0 | — | CE320PE | — | — | 0 | 0 | |
| 0 | 0 | — | CE330PE | — | — | 0 | 0 | |
| Spot ₹338.60 | ||||||||
| 0 | 0 | — | — | CE340PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE350PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE360PE | — | 0 | 0 | |
| 0 | 0 | — | — | CE370PE | — | 0 | 0 | |
| 0 | 0 | — | — | CE380PE | — | 0 | 0 | |
| 0 | 0 | 43.96% | CE390PE | 43.96% | 0 | 0 | ||
| 0 | 0 | — | — | CE400PE | — | 0 | 0 | |
| 0 | 0 | — | — | CE410PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE420PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE430PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE440PE | — | — | 0 | 0 |
30 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract