Option chain
GRASIM
27 Oct 2026 expiry · 21 strikes around the money
3,296.00
LiquidityPoor14% of legs quoted
PositioningUnavailable0% confidence
Option chain
Reference strike 3,300| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE3,100PE | — | — | 0 |
| 0 | — | — | CE3,120PE | — | — | 0 |
| 0 | — | — | CE3,140PE | — | — | 0 |
| 0 | — | — | CE3,160PE | — | — | 0 |
| 0 | — | — | CE3,180PE | — | — | 0 |
| 0 | — | — | CE3,200PE | — | — | 0 |
| 0 | — | — | CE3,220PE | — | — | 0 |
| 0 | — | — | CE3,240PE | — | — | 0 |
| 0 | — | — | CE3,260PE | — | — | 0 |
| 0 | 58.42% | CE3,280PE | 58.42% | 0 | ||
| Spot ₹3,296.00 | ||||||
| 0 | — | — | CE3,300PE | — | — | 0 |
| 0 | — | — | CE3,320PE | — | — | 0 |
| 0 | — | — | CE3,340PE | — | — | 0 |
| 0 | — | — | 3,360 | — | — | 0 |
| 0 | — | — | 3,380 | — | — | 0 |
| 0 | — | — | 3,400 | — | — | 0 |
| 0 | — | — | 3,420 | — | — | 0 |
| 0 | — | — | 3,440 | — | — | 0 |
| 0 | — | — | 3,460 | — | — | 0 |
| 0 | — | — | 3,480 | — | — | 0 |
| 0 | — | — | 3,500 | — | — | 0 |
40 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract