Option chain
GRASIM
23 Nov 2026 expiry · 21 strikes around the money
3,335.95
Max pain2,440strike of least writer payout
ATM straddle₹391.95call + put at 3,120
Expected move± ₹391.9512.49% by expiry
LiquidityPoor33% of legs quoted
PositioningBalanced27% confidence
The chain prices a move to roughly ₹2,747.35 – ₹3,531.25 by expiry.
Option chain
Reference strike 3,320| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE2,920PE | — | — | 0 |
| 0 | 32.82% | CE2,960PE | 32.82% | 0 | ||
| 0 | — | — | CE3,000PE | — | — | 0 |
| 0 | 32.79% | CE3,040PE | 32.79% | 0 | ||
| 0 | 32.71% | CE3,080PE | 32.71% | 0 | ||
| 0 | 32.67% | CE3,120PE | 32.67% | 0 | ||
| 0 | 32.63% | CE3,160PE | 32.63% | 0 | ||
| 0 | 32.59% | CE3,200PE | 32.59% | 0 | ||
| 0 | 32.53% | CE3,240PE | 32.53% | 0 | ||
| 0 | 32.47% | CE3,280PE | 32.47% | 0 | ||
| 0 | 32.41% | CE3,320PE | 32.41% | 0 | ||
| Spot ₹3,335.95 | ||||||
| 0 | 32.98% | CE3,360PE | 32.98% | 0 | ||
| 0 | 33.01% | CE3,400PE | 33.01% | 0 | ||
| 0 | 33.03% | CE3,440PE | 33.03% | 0 | ||
| 0 | 33.05% | CE3,480PE | 33.05% | 0 | ||
| 0 | 33.07% | CE3,520PE | 33.07% | 0 | ||
| 0 | — | — | 3,560 | — | — | 0 |
| 0 | — | — | 3,600 | — | — | 0 |
| 0 | — | — | 3,640 | — | — | 0 |
| 0 | — | — | 3,680 | — | — | 0 |
| 0 | — | — | 3,720 | — | — | 0 |
14 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract