Option chain
HINDALCO
29 Sept 2026 expiry · 21 strikes around the money
986.60
Put-call ratio0.58more calls open
Max pain1,000strike of least writer payout
ATM straddle₹36.70call + put at 960
Expected move± ₹36.703.80% by expiry
LiquidityPoor49% of legs quoted
PositioningBearish positioning30% confidence
The chain prices a move to roughly ₹928.80 – ₹1,002.20 by expiry.
Option chain
Reference strike 980| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE780PE | — | — | 0 |
| 0 | 124.82% | CE800PE | 124.82% | 0 | ||
| 0 | — | — | CE820PE | — | — | 0 |
| 4,200 | 47.54% | CE840PE | 47.54% | 39,900 | ||
| 0 | 116.10% | CE860PE | 116.10% | 0 | ||
| 9,800 | 37.55% | CE880PE | 37.55% | 50,400 | ||
| 37,800 | 32.26% | CE900PE | 32.26% | 3.79 L | ||
| 1.06 L | 28.29% | CE920PE | 28.29% | 3.57 L | ||
| 3.12 L | 25.50% | CE940PES | 25.50% | 20.50 L | ||
| 16.39 L | 24.29% | CE960PE | 24.29% | 18.02 L | ||
| 25.21 L | 23.04% | CE980PE | 23.04% | 31.17 L | ||
| Spot ₹986.60 | ||||||
| 43.69 L | 23.92% | CE1,000PEMP | 23.92% | 28.02 L | ||
| 39.66 L | 25.22% | CE1,020PE | 25.22% | 15.34 L | ||
| 45.19 L | 28.38% | CE1,040PER | 28.38% | 8.88 L | ||
| 30.39 L | 31.77% | CE1,060PE | 31.77% | 5.83 L | ||
| 12.71 L | 34.94% | CE1,080PE | 34.94% | 1.83 L | ||
| 16.90 L | 38.02% | CE1,100PE | 38.02% | 3.21 L | ||
| 5.52 L | 42.07% | CE1,120PE | 42.07% | 63,000 | ||
| 4.17 L | 44.92% | CE1,140PE | 44.92% | 4,900 | ||
| 3.54 L | 49.45% | CE1,160PE | 49.45% | 0 | ||
| 95,900 | 52.04% | ₹0.35 | 1,180 | ₹235.75 | 52.04% | 0 |
4 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract