Option chain
HINDALCO
27 Oct 2026 expiry · 21 strikes around the money
993.40
Put-call ratio0.02more calls open
Max pain660strike of least writer payout
ATM straddle₹62.60call + put at 960
Expected move± ₹62.606.48% by expiry
LiquidityPoor41% of legs quoted
PositioningBearish positioning26% confidence
The chain prices a move to roughly ₹902.90 – ₹1,028.10 by expiry.
Option chain
Reference strike 1,000| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | 64.14% | CE800PE | 64.14% | 0 | 0 | ||
| 0 | 0 | — | — | CE820PE | — | — | 0 | 0 |
| 0 | 0 | 65.32% | CE840PE | 65.32% | 0 | 0 | ||
| 0 | 0 | — | CE860PE | — | — | 0 | 0 | |
| 0 | 0 | — | CE880PE | — | — | 0 | 0 | |
| 0 | 0 | — | — | CE900PE | 25.40% | 0 | 0 | |
| 0 | 0 | 24.28% | CE920PE | 24.28% | 0 | 0 | ||
| 0 | 0 | 23.39% | CE940PE | 23.39% | 0 | 0 | ||
| 0 | 0 | 22.92% | CE960PE | 22.92% | 0 | 0 | ||
| 0 | 0 | — | CE980PE | — | — | 0 | 0 | |
| Spot ₹993.40 | ||||||||
| 0 | 45,500 | 26.07% | CE1,000PE | 26.07% | 0 | 12,600 | ||
| 0 | 0 | 22.33% | CE1,020PE | 22.33% | 0 | 0 | ||
| 0 | 0 | 22.72% | CE1,040PE | 22.72% | 0 | 1,400 | ||
| 0 | 0 | 23.53% | CE1,060PE | 23.53% | 0 | 0 | ||
| 0 | 0 | 24.40% | CE1,080PE | 24.40% | 0 | 0 | ||
| 0 | 0 | 25.20% | CE1,100PE | 25.20% | 0 | 0 | ||
| 11,200 | 0 | 47.62% | CE1,120PER | — | 47.62% | 0 | 0 | |
| 0 | 0 | 30.33% | CE1,140PE | 30.33% | 0 | 0 | ||
| 0 | 0 | 28.74% | CE1,160PE | 28.74% | 0 | 0 | ||
| 0 | 0 | — | — | 1,180 | — | — | 0 | 0 |
| 0 | 0 | — | — | 1,200 | ₹253.65 | — | 0 | 0 |
10 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract