Option chain
HINDALCO
23 Nov 2026 expiry · 21 strikes around the money
1,065.30
ATM straddle₹163.80call + put at 960
Expected move± ₹163.8016.97% by expiry
LiquidityPoor36% of legs quoted
PositioningUnavailable0% confidence
The chain prices a move to roughly ₹801.70 – ₹1,129.30 by expiry.
Option chain
Reference strike 1,080| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE680PE | — | — | 0 |
| 0 | — | — | CE720PE | — | — | 0 |
| 0 | — | — | CE760PE | — | — | 0 |
| 0 | 41.76% | CE800PE | 41.76% | 0 | ||
| 0 | 41.67% | CE840PE | 41.67% | 0 | ||
| 0 | — | — | CE880PE | 41.59% | 0 | |
| 0 | — | CE920PE | — | — | 0 | |
| 0 | 41.41% | CE960PE | 41.41% | 0 | ||
| 0 | 41.23% | CE1,000PE | 41.23% | 0 | ||
| 0 | — | — | CE1,040PE | 32.44% | 0 | |
| Spot ₹1,065.30 | ||||||
| 0 | 41.85% | CE1,080PE | 41.85% | 0 | ||
| 0 | 41.90% | CE1,120PE | 41.90% | 0 | ||
| 0 | — | — | CE1,160PE | — | 0 | |
| 0 | 42.00% | CE1,200PE | 42.00% | 0 | ||
| 0 | — | — | CE1,240PE | — | — | 0 |
| 0 | — | — | CE1,280PE | — | — | 0 |
| 0 | — | — | CE1,320PE | — | — | 0 |
| 0 | — | — | CE1,360PE | — | — | 0 |
| 0 | — | — | 1,400 | — | — | 0 |
| 0 | — | — | 1,440 | — | — | 0 |
| 0 | — | — | 1,520 | — | — | 0 |
24 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract