Option chain
IDFCFIRSTB
23 Nov 2026 expiry · 21 strikes around the money
86.60
Put-call ratio0.36more calls open
Max pain72strike of least writer payout
ATM straddle₹0.00call + put at 86
Expected move± ₹0.000.00% by expiry
LiquidityPoor41% of legs quoted
PositioningBearish positioning22% confidence
The chain prices a move to roughly ₹86.64 – ₹86.64 by expiry.
Option chain
Reference strike 86| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE66PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE68PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE70PE | — | — | 0 | 0 |
| 0 | 0 | 32.01% | — | CE72PEMPS | 32.01% | 0 | 37,100 | |
| 0 | 0 | — | — | CE74PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE76PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE78PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE80PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE82PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE84PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE86PE | — | — | 0 | 0 |
| Spot ₹86.60 | ||||||||
| 0 | 0 | — | — | CE88PE | — | — | 0 | 0 |
| 9,275 | 9,275 | 24.87% | CE90PE | — | 24.87% | 0 | 0 | |
| 0 | 0 | — | — | CE92PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE94PE | — | 0 | 0 | |
| 0 | 0 | — | — | CE96PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE98PE | — | — | 0 | 0 |
| 18,550 | 9,275 | 28.42% | CE100PE | — | 28.42% | 0 | 0 | |
| 0 | 0 | — | — | CE102PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE104PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE106PE | — | — | 0 | 0 |
38 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract