Option chain
INDUSINDBK
27 Oct 2026 expiry · 21 strikes around the money
967.80
Put-call ratio1.49more puts open
Max pain970strike of least writer payout
ATM straddle₹39.30call + put at 980
Expected move± ₹39.303.99% by expiry
LiquidityThin61% of legs quoted
PositioningBullish positioning26% confidence
The chain prices a move to roughly ₹945.70 – ₹1,024.30 by expiry.
Option chain
Reference strike 970| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | 870 | — | — | 0 | 0 |
| 0 | 0 | 29.51% | — | CE880PE | 29.51% | 0 | 1,400 | |
| 0 | 0 | — | — | CE890PE | — | — | 0 | 0 |
| 1,400 | 700 | 30.25% | CE900PE | 30.25% | 48,300 | 78,400 | ||
| 0 | 0 | — | — | CE910PE | — | — | 0 | 0 |
| 700 | 0 | 28.68% | CE920PE | 28.68% | 74,200 | 65,100 | ||
| 0 | 0 | — | — | CE930PE | — | — | 0 | 0 |
| 0 | 0 | 32.95% | — | CE940PE | 32.95% | 1.09 L | 1.11 L | |
| 9,100 | 11,200 | 29.96% | CE950PES | 29.96% | 53,200 | 2.19 L | ||
| 2,800 | 700 | — | CE960PE | — | — | 0 | 0 | |
| Spot ₹967.80 | ||||||||
| 90,300 | 79,800 | 31.44% | CE970PEMP | 31.44% | 0 | 4,200 | ||
| 0 | 0 | — | — | CE980PE | — | 1,400 | 1,400 | |
| 0 | 0 | — | — | CE990PE | — | — | 0 | 0 |
| 1.30 L | 1.18 L | 26.51% | CE1,000PER | 26.51% | 21,000 | 37,100 | ||
| 0 | 0 | — | — | CE1,010PE | — | 0 | 1,400 | |
| 23,100 | 36,400 | 27.07% | CE1,020PE | — | 27.07% | 0 | 0 | |
| 0 | 0 | — | — | CE1,030PE | — | — | 0 | 0 |
| 2,800 | 0 | 40.97% | CE1,040PE | 40.97% | 0 | 0 | ||
| 42,700 | 4,900 | 28.76% | CE1,050PE | 28.76% | 0 | 30,800 | ||
| 0 | 0 | — | — | CE1,060PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,070PE | — | — | 0 | 0 |
22 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract