Option chain
INDUSINDBK
23 Nov 2026 expiry · 21 strikes around the money
967.80
Put-call ratio0.00more calls open
Max pain600strike of least writer payout
ATM straddle₹56.55call + put at 980
Expected move± ₹56.555.74% by expiry
LiquidityPoor38% of legs quoted
PositioningBearish positioning25% confidence
The chain prices a move to roughly ₹928.45 – ₹1,041.55 by expiry.
Option chain
Reference strike 960| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | 760 | — | — | 0 | 0 |
| 0 | 0 | — | — | CE780PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE800PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE820PE | — | — | 0 | 0 |
| 0 | 0 | 38.17% | CE840PE | 38.17% | 0 | 0 | ||
| 0 | 0 | — | — | CE860PE | — | — | 0 | 0 |
| 0 | 0 | 36.73% | CE880PE | 36.73% | 0 | 0 | ||
| 0 | 0 | 35.88% | CE900PE | 35.88% | 0 | 0 | ||
| 0 | 0 | 34.92% | CE920PE | 34.92% | 0 | 0 | ||
| 0 | 0 | 33.78% | CE940PE | 33.78% | 0 | 0 | ||
| 0 | 0 | — | — | CE960PE | — | — | 0 | 0 |
| Spot ₹967.80 | ||||||||
| 0 | 0 | — | — | CE980PE | — | 0 | 0 | |
| 0 | 0 | 67.97% | CE1,000PE | 67.97% | 0 | 0 | ||
| 0 | 0 | — | — | CE1,020PE | — | 0 | 0 | |
| 0 | 0 | 65.42% | CE1,040PE | 65.42% | 0 | 0 | ||
| 0 | 0 | — | — | CE1,060PE | — | 0 | 0 | |
| 0 | 0 | 63.38% | CE1,080PE | 63.38% | 0 | 0 | ||
| 6,300 | 2,800 | 29.34% | CE1,100PER | — | 29.34% | 0 | 0 | |
| 0 | 0 | — | — | CE1,120PE | — | 0 | 0 | |
| 0 | 0 | — | — | CE1,140PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,160PE | — | — | 0 | 0 |
21 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract