Option chain
NESTLEIND
23 Nov 2026 expiry · 21 strikes around the money
1,499.25
Put-call ratio1.26more puts open
Max pain800strike of least writer payout
ATM straddle₹179.95call + put at 1,360
Expected move± ₹179.9513.21% by expiry
LiquidityPoor50% of legs quoted
PositioningBalanced26% confidence
The chain prices a move to roughly ₹1,182.05 – ₹1,541.95 by expiry.
Option chain
Reference strike 1,500| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 29.03% | CE1,300PE | 29.03% | 0 | ||
| 0 | 28.98% | CE1,320PE | 28.98% | 0 | ||
| 0 | 28.96% | CE1,340PE | 28.96% | 0 | ||
| 0 | 28.91% | CE1,360PE | 28.91% | 0 | ||
| 0 | 28.90% | CE1,380PE | 28.90% | 0 | ||
| 0 | 28.82% | CE1,400PE | 28.82% | 0 | ||
| 0 | 28.77% | CE1,420PE | 28.77% | 0 | ||
| 0 | 28.71% | CE1,440PE | 28.71% | 0 | ||
| 0 | 28.64% | CE1,460PE | 28.64% | 0 | ||
| 0 | 28.58% | CE1,480PE | 28.58% | 0 | ||
| Spot ₹1,499.25 | ||||||
| 0 | 29.29% | CE1,500PE | 29.29% | 0 | ||
| 0 | — | — | CE1,520PE | — | 0 | |
| 0 | — | — | CE1,540PE | — | 0 | |
| 0 | — | — | CE1,560PE | — | 0 | |
| 0 | — | — | 1,580 | ₹119.05 | — | 0 |
| 0 | — | — | 1,600 | ₹132.90 | — | 0 |
| 0 | — | — | 1,620 | ₹147.50 | — | 0 |
| 0 | — | — | 1,640 | ₹162.65 | — | 0 |
| 0 | — | — | 1,660 | — | — | 0 |
| 0 | — | — | 1,680 | ₹194.55 | — | 0 |
| 0 | — | — | 1,700 | — | — | 0 |
12 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract