Option chain
ONGC
29 Sept 2026 expiry · 21 strikes around the money
232.77
Put-call ratio0.49more calls open
Max pain233strike of least writer payout
ATM straddle₹5.73call + put at 235
Expected move± ₹5.732.44% by expiry
LiquidityPoor64% of legs quoted
PositioningBearish positioning33% confidence
The chain prices a move to roughly ₹228.81 – ₹240.27 by expiry.
Option chain
Reference strike 233| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 70.72% | ₹35.30 | 208 | ₹1.73 | 70.72% | 0 |
| 18,000 | 30.69% | CE210PE | 30.69% | 1.58 L | ||
| 6,750 | 32.03% | CE213PE | 32.03% | 1.06 L | ||
| 4,500 | 27.30% | CE215PE | 27.30% | 2.43 L | ||
| 18,000 | 25.08% | CE218PE | 25.08% | 1.24 L | ||
| 1.62 L | 23.54% | CE220PE | 23.54% | 6.89 L | ||
| 51.80 L | 21.75% | CE223PE | 21.75% | 8.51 L | ||
| 2.12 L | 20.47% | CE225PE | 20.47% | 39.74 L | ||
| 1.22 Cr | 19.56% | CE228PE | 19.56% | 36.59 L | ||
| 16.47 L | 18.92% | CE230PE | 18.92% | 17.35 L | ||
| 65.77 L | 18.63% | CE233PEMPS | 18.63% | 1.98 Cr | ||
| Spot ₹232.77 | ||||||
| 70.61 L | 19.23% | CE235PE | 19.23% | 24.01 L | ||
| 1.71 Cr | 19.80% | CE238PE | 19.80% | 69.32 L | ||
| 1.90 Cr | 21.07% | CE240PER | 21.07% | 19.49 L | ||
| 69.05 L | 22.49% | CE243PE | 22.49% | 8.84 L | ||
| 55.76 L | 24.20% | CE245PE | 24.20% | 5.58 L | ||
| 9.56 L | 26.04% | CE248PE | 26.04% | 1.19 L | ||
| 73.76 L | 28.28% | CE250PE | 28.28% | 3.78 L | ||
| 4.46 L | 30.47% | CE253PE | 30.47% | 31,500 | ||
| 7.67 L | 31.96% | CE255PE | 31.96% | 60,750 | ||
| 1.42 L | 34.75% | CE258PE | 34.75% | 11,250 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract