Option chain
ONGC
23 Nov 2026 expiry · 21 strikes around the money
237.49
Put-call ratio0.27more calls open
Max pain225strike of least writer payout
ATM straddle₹27.69call + put at 235
Expected move± ₹27.6911.81% by expiry
LiquidityPoor40% of legs quoted
PositioningBearish positioning28% confidence
The chain prices a move to roughly ₹206.85 – ₹262.23 by expiry.
Option chain
Reference strike 235| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE185PE | — | — | 0 |
| 0 | 35.64% | CE190PE | 35.64% | 0 | ||
| 0 | — | — | CE195PE | — | — | 0 |
| 0 | 28.45% | CE200PE | 28.45% | 2,250 | ||
| 0 | 35.51% | CE205PE | 35.51% | 0 | ||
| 0 | 35.49% | CE210PE | 35.49% | 0 | ||
| 0 | 35.47% | CE215PE | 35.47% | 0 | ||
| 0 | 24.23% | CE220PE | 24.23% | 4,500 | ||
| 0 | 25.07% | CE225PEMPS | 25.07% | 11,250 | ||
| 0 | 35.25% | CE230PE | 35.25% | 0 | ||
| 0 | 35.17% | CE235PE | 35.17% | 0 | ||
| Spot ₹237.49 | ||||||
| 6,750 | 20.01% | CE240PE | 20.01% | 0 | ||
| 0 | 35.35% | CE245PE | 35.35% | 0 | ||
| 56,250 | 23.23% | CE250PER | 23.23% | 0 | ||
| 0 | 35.43% | CE255PE | 35.43% | 0 | ||
| 0 | 35.51% | CE260PE | 35.51% | 0 | ||
| 0 | 35.55% | CE265PE | 35.55% | 0 | ||
| 0 | 35.56% | CE270PE | 35.56% | 0 | ||
| 0 | — | — | CE275PE | — | — | 0 |
| 4,500 | 29.34% | CE280PE | 29.34% | 0 | ||
| 0 | — | — | CE285PE | — | — | 0 |
8 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract