Option chain
ONGC
29 Sept 2026 expiry · 21 strikes around the money
232.77
Put-call ratio0.49more calls open
Max pain233strike of least writer payout
ATM straddle₹5.73call + put at 235
Expected move± ₹5.732.44% by expiry
LiquidityPoor64% of legs quoted
PositioningBearish positioning33% confidence
The chain prices a move to roughly ₹228.81 – ₹240.27 by expiry.
Option chain
Reference strike 233| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 70.77% | ₹35.30 | 208 | ₹1.73 | 70.77% | 0 |
| 18,000 | 30.71% | CE210PE | 30.71% | 1.58 L | ||
| 6,750 | 32.05% | CE213PE | 32.05% | 1.06 L | ||
| 4,500 | 27.32% | CE215PE | 27.32% | 2.43 L | ||
| 18,000 | 25.10% | CE218PE | 25.10% | 1.24 L | ||
| 1.62 L | 23.55% | CE220PE | 23.55% | 6.89 L | ||
| 51.80 L | 21.77% | CE223PE | 21.77% | 8.51 L | ||
| 2.12 L | 20.49% | CE225PE | 20.49% | 39.74 L | ||
| 1.22 Cr | 19.58% | CE228PE | 19.58% | 36.59 L | ||
| 16.47 L | 18.93% | CE230PE | 18.93% | 17.35 L | ||
| 65.77 L | 18.65% | CE233PEMPS | 18.65% | 1.98 Cr | ||
| Spot ₹232.77 | ||||||
| 70.61 L | 19.24% | CE235PE | 19.24% | 24.01 L | ||
| 1.71 Cr | 19.81% | CE238PE | 19.81% | 69.32 L | ||
| 1.90 Cr | 21.09% | CE240PER | 21.09% | 19.49 L | ||
| 69.05 L | 22.50% | CE243PE | 22.50% | 8.84 L | ||
| 55.76 L | 24.22% | CE245PE | 24.22% | 5.58 L | ||
| 9.56 L | 26.06% | CE248PE | 26.06% | 1.19 L | ||
| 73.76 L | 28.30% | CE250PE | 28.30% | 3.78 L | ||
| 4.46 L | 30.48% | CE253PE | 30.48% | 31,500 | ||
| 7.67 L | 31.98% | CE255PE | 31.98% | 60,750 | ||
| 1.42 L | 34.77% | CE258PE | 34.77% | 11,250 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract