Option chain
RELIANCE
23 Nov 2026 expiry · 21 strikes around the money
1,326.80
Put-call ratio0.40more calls open
Max pain1,300strike of least writer payout
ATM straddle₹158.90call + put at 1,240
Expected move± ₹158.9012.81% by expiry
LiquidityPoor44% of legs quoted
PositioningBearish positioning28% confidence
The chain prices a move to roughly ₹1,081.10 – ₹1,398.90 by expiry.
Option chain
Reference strike 1,320| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 29.67% | CE1,120PE | 29.67% | 1,500 | ||
| 0 | 30.61% | CE1,140PE | 30.61% | 500 | ||
| 0 | 30.77% | CE1,160PE | 30.77% | 51,000 | ||
| 0 | 31.71% | CE1,180PE | 31.71% | 2,000 | ||
| 0 | 31.97% | CE1,200PES | 31.97% | 2.23 L | ||
| 0 | 32.53% | CE1,220PE | 32.53% | 3,500 | ||
| 0 | 33.39% | CE1,240PE | 33.39% | 22,000 | ||
| 1.60 L | 35.43% | CE1,260PE | 35.43% | 78,500 | ||
| 19,000 | 36.31% | CE1,280PE | 36.31% | 19,500 | ||
| 6.75 L | 38.41% | CE1,300PEMP | 38.41% | 3.94 L | ||
| 7,000 | 24.94% | CE1,320PE | 24.94% | 500 | ||
| Spot ₹1,326.80 | ||||||
| 50,000 | 11.76% | CE1,340PE | 11.76% | 2,500 | ||
| 4,500 | 13.61% | CE1,360PE | 13.61% | 0 | ||
| 2,500 | 14.11% | CE1,380PE | 14.11% | 0 | ||
| 8.95 L | 15.67% | CE1,400PER | 15.67% | 0 | ||
| 0 | 31.83% | CE1,420PE | 31.83% | 0 | ||
| 24,500 | 17.44% | CE1,440PE | 17.44% | 0 | ||
| 0 | — | — | 1,460 | — | — | 0 |
| 12,000 | 18.88% | ₹4.15 | 1,480 | ₹162.10 | 18.88% | 0 |
| 0 | — | — | 1,500 | — | — | 0 |
| 90,000 | 20.67% | ₹3.00 | 1,520 | ₹194.95 | 20.67% | 0 |
4 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract