Option chain
SHRIRAMFIN
27 Oct 2026 expiry · 21 strikes around the money
1,010.50
Put-call ratio0.50more calls open
Max pain1,100strike of least writer payout
LiquidityPoor11% of legs quoted
PositioningBearish positioning21% confidence
Option chain
Reference strike 1,020| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE820PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE840PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE860PE | — | — | 0 | 0 |
| 0 | 0 | 58.90% | CE880PE | 58.90% | 0 | 0 | ||
| 0 | 0 | — | — | CE900PE | — | — | 0 | 0 |
| 0 | 0 | 57.54% | CE920PE | 57.54% | 0 | 0 | ||
| 0 | 0 | — | — | CE940PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE960PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE980PE | — | — | 0 | 0 |
| 0 | 34,650 | — | CE1,000PE | — | — | 0 | 0 | |
| Spot ₹1,010.50 | ||||||||
| 0 | 0 | — | — | CE1,020PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,040PE | — | 0 | 0 | |
| 0 | 0 | — | — | CE1,060PE | — | 0 | 0 | |
| 0 | 0 | — | — | CE1,080PE | — | — | 0 | 0 |
| 3,300 | 3,300 | 69.91% | CE1,100PEMPR | 69.91% | 1,650 | 1,650 | ||
| 0 | 0 | — | — | CE1,120PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,140PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,160PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,180PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,200PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,220PE | — | — | 0 | 0 |
33 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract