Option chain
SHRIRAMFIN
23 Nov 2026 expiry · 21 strikes around the money
1,010.50
ATM straddle₹186.55call + put at 1,000
Expected move± ₹186.5518.41% by expiry
LiquidityPoor33% of legs quoted
PositioningUnavailable0% confidence
The chain prices a move to roughly ₹826.85 – ₹1,199.95 by expiry.
Option chain
Reference strike 1,000| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE600PE | — | — | 0 |
| 0 | — | — | CE640PE | — | — | 0 |
| 0 | — | — | CE680PE | — | — | 0 |
| 0 | — | — | CE720PE | — | — | 0 |
| 0 | — | — | CE760PE | — | — | 0 |
| 0 | — | — | CE800PE | — | — | 0 |
| 0 | — | — | CE840PE | — | — | 0 |
| 0 | — | — | CE880PE | — | — | 0 |
| 0 | — | — | CE920PE | — | — | 0 |
| 0 | 26.85% | CE960PE | 26.85% | 0 | ||
| 0 | — | CE1,000PE | — | — | 0 | |
| Spot ₹1,010.50 | ||||||
| 0 | 102.70% | CE1,040PE | 102.70% | 0 | ||
| 0 | 97.07% | CE1,080PE | 97.07% | 0 | ||
| 0 | 92.28% | CE1,120PE | 92.28% | 0 | ||
| 0 | 88.18% | CE1,160PE | 88.18% | 0 | ||
| 0 | 84.66% | CE1,200PE | 84.66% | 0 | ||
| 0 | 81.68% | CE1,240PE | 81.68% | 0 | ||
| 0 | 79.12% | CE1,280PE | 79.12% | 0 | ||
| 0 | — | — | CE1,320PE | — | — | 0 |
| 0 | — | — | CE1,360PE | — | — | 0 |
| 0 | — | — | CE1,400PE | — | — | 0 |
25 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract