Option chain
UNIONBANK
23 Nov 2026 expiry · 21 strikes around the money
178.22
Put-call ratio2.93more puts open
Max pain135strike of least writer payout
ATM straddle₹0.00call + put at 180
Expected move± ₹0.000.00% by expiry
LiquidityPoor45% of legs quoted
PositioningBullish positioning22% confidence
The chain prices a move to roughly ₹179.60 – ₹179.60 by expiry.
Option chain
Reference strike 180| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE130PE | — | — | 0 |
| 71,400 | 163.80% | CE135PEMPS | 163.80% | 2.09 L | ||
| 0 | — | — | CE140PE | — | — | 0 |
| 0 | — | — | CE145PE | — | — | 0 |
| 0 | — | CE150PE | — | — | 0 | |
| 0 | — | — | CE155PE | — | — | 0 |
| 0 | — | — | CE160PE | — | — | 0 |
| 0 | — | CE165PE | — | — | 0 | |
| 0 | — | — | CE170PE | — | — | 0 |
| 0 | — | — | CE175PE | — | — | 0 |
| Spot ₹178.22 | ||||||
| 0 | — | — | CE180PE | — | — | 0 |
| 0 | — | — | CE185PE | — | — | 0 |
| 0 | — | — | CE190PE | — | 0 | |
| 0 | — | — | CE195PE | — | 0 | |
| 0 | — | — | CE200PE | — | — | 0 |
| 0 | — | — | CE205PE | — | — | 0 |
| 0 | 62.68% | CE210PE | 62.68% | 0 | ||
| 0 | — | — | CE215PE | — | — | 0 |
| 0 | 61.12% | CE220PE | 61.12% | 0 | ||
| 0 | — | — | CE225PE | — | — | 0 |
| 0 | — | — | CE230PE | — | — | 0 |
32 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract