Option chain
WIPRO
27 Oct 2026 expiry · 21 strikes around the money
165.05
Max pain118strike of least writer payout
ATM straddle₹12.25call + put at 165
Expected move± ₹12.257.42% by expiry
LiquidityPoor19% of legs quoted
PositioningBalanced23% confidence
The chain prices a move to roughly ₹152.75 – ₹177.25 by expiry.
Option chain
Reference strike 165| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE140PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE143PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE145PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE148PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE150PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE153PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE155PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE158PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE160PE | — | — | 0 | 0 |
| 0 | 0 | 27.54% | — | CE163PE | 27.54% | 0 | 0 | |
| 0 | 2.13 L | 29.45% | CE165PE | 29.45% | 72,000 | 0 | ||
| Spot ₹165.05 | ||||||||
| 0 | 1.92 L | 28.22% | CE168PE | 28.22% | 1.29 L | 0 | ||
| 0 | 0 | — | — | CE170PE | — | — | 0 | 0 |
| 0 | 0 | 84.62% | CE173PE | 84.62% | 0 | 0 | ||
| 0 | 0 | 55.20% | CE175PE | 55.20% | 30,000 | 0 | ||
| 0 | 0 | — | — | CE178PE | — | 0 | 0 | |
| 0 | 30,000 | 56.70% | CE180PE | 56.70% | 75,000 | 0 | ||
| 0 | 0 | — | — | CE183PE | — | 0 | 0 | |
| 0 | 0 | 50.05% | CE185PE | 50.05% | 0 | 0 | ||
| 0 | 0 | — | — | CE188PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE190PE | — | — | 0 | 0 |
27 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract