Option chain
WIPRO
23 Nov 2026 expiry · 21 strikes around the money
167.10
Put-call ratio7.59more puts open
Max pain80strike of least writer payout
ATM straddle₹15.46call + put at 165
Expected move± ₹15.469.37% by expiry
LiquidityPoor9% of legs quoted
PositioningBullish positioning22% confidence
The chain prices a move to roughly ₹149.54 – ₹180.46 by expiry.
Option chain
Reference strike 165| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE115PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE120PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE125PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE130PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE135PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE140PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE145PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE150PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE155PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE160PE | — | — | 0 | 0 |
| 0 | 6,000 | 29.73% | CE165PE | 29.73% | 0 | 0 | ||
| Spot ₹167.10 | ||||||||
| 0 | 0 | — | — | CE170PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE175PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE180PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE185PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE190PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE195PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE200PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE205PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE210PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE215PE | — | — | 0 | 0 |
40 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract