ETF
ABSLBANETF
Aditya Birla Sun Life Nifty Bank ETF
₹57.69
Price chart
Fast lightweight viewAditya Birla Sun Life Nifty Bank ETFAditya Birla Sun Life Nifty Bank ETF 1Y line chart. 32 bars, from 59.24 to 57.61, down 2.75 percent.
Depth and liquidity
Buy orders77.67%Sell orders22.33%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 57.70 | 75 | 57.76 | 38 |
| 57.69 | 1,053 | 57.77 | 865 |
| 57.68 | 435 | 57.78 | 1,287 |
| 57.67 | 7,46,440 | 57.83 | 30,158 |
| 57.66 | 60,000 | 57.88 | 2,00,000 |
| Bid Total | 8,08,003 | Ask Total | 2,32,348 |
- 57.65
- Open
- 57.84
- High
- 57.53
- Low
- 57.61
- Close