ETF
ABSLMSCIN
Aditya Birla Sun Life MSCI India ETF
₹28.93
Price chart
Fast lightweight viewAditya Birla Sun Life MSCI India ETFAditya Birla Sun Life MSCI India ETF 1Y line chart. 29 bars, from 30.44 to 28.72, down 5.65 percent.
Depth and liquidity
Buy orders75.80%Sell orders24.20%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 28.70 | 14 | 28.78 | 500 |
| 28.69 | 1 | 29.13 | 30,000 |
| 28.64 | 5,000 | 29.57 | 11,003 |
| 28.21 | 5,000 | 29.69 | 2 |
| 28.20 | 1,20,000 | 29.70 | 1 |
| Bid Total | 1,30,015 | Ask Total | 41,506 |
- 28.82
- Open
- 28.84
- High
- 28.68
- Low
- 28.72
- Close