ETF
ABSLNN50ET
Aditya Birla Sunlife Nifty Next 50 ETF
₹74.93
Price chart
Fast lightweight viewAditya Birla Sunlife Nifty Next 50 ETFAditya Birla Sunlife Nifty Next 50 ETF 1Y line chart. 32 bars, from 77.99 to 74.81, down 4.08 percent.
Depth and liquidity
Buy orders8.04%Sell orders91.96%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 74.20 | 2,083 | 74.40 | 5 |
| 74.19 | 11 | 74.48 | 1,86,434 |
| 74.18 | 20,003 | 74.50 | 9,129 |
| 74.10 | 19 | 74.51 | 57,500 |
| 74.00 | 100 | 75.78 | 950 |
| Bid Total | 22,216 | Ask Total | 2,54,018 |
- 73.00
- Open
- 75.18
- High
- 73.00
- Low
- 74.48
- Close