ETF
AONESILVER
ANGEL ONE SILVER ETF
₹8.85
Price chart
Fast lightweight viewANGEL ONE SILVER ETFANGEL ONE SILVER ETF 1Y line chart. 29 bars, from 8.78 to 8.66, down 1.37 percent.
Depth and liquidity
Buy orders48.16%Sell orders51.84%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 8.95 | 1,834 | 8.96 | 28,131 |
| 8.94 | 6,058 | 8.97 | 11,020 |
| 8.93 | 5,36,051 | 8.98 | 64,156 |
| 8.92 | 51,000 | 8.99 | 19,524 |
| 8.91 | 14,452 | 9.00 | 5,33,198 |
| Bid Total | 6,09,395 | Ask Total | 6,56,029 |
- 8.95
- Open
- 8.97
- High
- 8.79
- Low
- 8.66
- Close