ETF
BNKETFAXIS
Axis NIFTY Bank ETF
₹582.38
Price chart
Fast lightweight viewAxis NIFTY Bank ETFAxis NIFTY Bank ETF 1Y line chart. 32 bars, from 598.01 to 581.87, down 2.70 percent.
Depth and liquidity
Buy orders62.72%Sell orders37.28%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 580.56 | 86 | 581.40 | 4 |
| 580.54 | 49,998 | 582.00 | 6,000 |
| 580.41 | 10,000 | 582.65 | 20,000 |
| 579.87 | 500 | 582.80 | 9,001 |
| 579.84 | 1 | 582.93 | 1,000 |
| Bid Total | 60,585 | Ask Total | 36,005 |
- 580.87
- Open
- 581.03
- High
- 578.96
- Low
- 580.22
- Close