ETF
BSLGOLDETF
Aditya Birla Sun Life Gold ETF
₹133.66
Price chart
Fast lightweight viewAditya Birla Sun Life Gold ETFAditya Birla Sun Life Gold ETF 1Y line chart. 32 bars, from 124.71 to 132.57, up 6.30 percent.
Depth and liquidity
Buy orders5.43%Sell orders94.57%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 134.70 | 7 | 134.77 | 78 |
| 134.69 | 7 | 134.78 | 1,348 |
| 134.68 | 27 | 134.79 | 205 |
| 134.67 | 6 | 134.80 | 15,051 |
| 134.66 | 933 | 134.81 | 397 |
| Bid Total | 980 | Ask Total | 17,079 |
- 134.30
- Open
- 134.79
- High
- 133.48
- Low
- 132.57
- Close