ETF
BSLNIFTY
Aditya Birla Sun Life Nifty 50 ETF
₹27.39
Price chart
Fast lightweight viewAditya Birla Sun Life Nifty 50 ETFAditya Birla Sun Life Nifty 50 ETF 1Y line chart. 32 bars, from 28.74 to 27.38, down 4.73 percent.
Depth and liquidity
Buy orders0.25%Sell orders99.75%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 27.41 | 10 | 27.42 | 7,32,801 |
| 27.40 | 1,564 | 27.43 | 8,01,259 |
| 27.39 | 440 | 27.44 | 23,835 |
| 27.38 | 3,139 | 27.45 | 5,81,850 |
| 27.37 | 229 | 27.46 | 1 |
| Bid Total | 5,382 | Ask Total | 21,39,746 |
- 27.38
- Open
- 28.62
- High
- 27.36
- Low
- 27.38
- Close