ETF
CONSUMAXIS
Axis NIFTY India Consumption ETF
₹118.57
Price chart
Fast lightweight viewAxis NIFTY India Consumption ETFAxis NIFTY India Consumption ETF 1Y line chart. 32 bars, from 125.21 to 118.06, down 5.71 percent.
Depth and liquidity
Buy orders32.88%Sell orders67.12%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 116.74 | 9,782 | 117.20 | 9,898 |
| 116.72 | 3,750 | 117.21 | 25,000 |
| 116.43 | 4,000 | 117.41 | 1,000 |
| 113.00 | 2 | 117.60 | 101 |
| 108.00 | 100 | 120.00 | 1 |
| Bid Total | 17,634 | Ask Total | 36,000 |
- 116.84
- Open
- 117.07
- High
- 116.54
- Low
- 116.94
- Close