ETF
GOLDBND
Bandhan Gold ETF
₹152.23
Price chart
Fast lightweight viewBandhan Gold ETFBandhan Gold ETF 1Y line chart. 29 bars, from 149.45 to 150.55, up 0.74 percent.
Depth and liquidity
Buy orders54.44%Sell orders45.56%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 152.91 | 2 | 153.16 | 4 |
| 152.87 | 6 | 153.19 | 6 |
| 152.86 | 6 | 153.27 | 6 |
| 152.80 | 6 | 153.28 | 154 |
| 152.79 | 219 | 153.29 | 30 |
| Bid Total | 239 | Ask Total | 200 |
- 153.56
- Open
- 154.00
- High
- 150.71
- Low
- 150.55
- Close