ETF
IDFNIFTYET
BANDHAN Nifty 50 ETF
₹258.31
Price chart
Fast lightweight viewBANDHAN Nifty 50 ETFBANDHAN Nifty 50 ETF 1Y line chart. 32 bars, from 271.13 to 257.03, down 5.20 percent.
Depth and liquidity
Buy orders48.65%Sell orders51.35%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 257.58 | 5 | 258.33 | 3,970 |
| 257.39 | 3,986 | 259.00 | 100 |
| 255.27 | 50 | 259.90 | 200 |
| 254.10 | 1 | 262.00 | 1 |
| 254.01 | 100 | 262.50 | 100 |
| Bid Total | 4,142 | Ask Total | 4,371 |
- 258.31
- Open
- 258.39
- High
- 255.75
- Low
- 257.03
- Close