ETF
NIFTYAXIS
Axis Nifty 50 ETF
₹258.50
Price chart
Fast lightweight viewAxis Nifty 50 ETFAxis Nifty 50 ETF 1Y line chart. 32 bars, from 270.96 to 258.41, down 4.63 percent.
Depth and liquidity
Buy orders25.00%Sell orders75.00%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 258.32 | 193 | 258.63 | 19 |
| 258.30 | 2 | 258.64 | 43 |
| 258.22 | 124 | 258.65 | 1,000 |
| 258.01 | 51 | 258.67 | 194 |
| 258.00 | 90 | 258.79 | 124 |
| Bid Total | 460 | Ask Total | 1,380 |
- 258.96
- Open
- 258.96
- High
- 258.09
- Low
- 258.41
- Close