ETF
NIFTYQLITY
Aditya Birla Sun Life Nifty 200 Quality 30 ETF
₹20.52
Price chart
Fast lightweight viewAditya Birla Sun Life Nifty 200 Quality 30 ETFAditya Birla Sun Life Nifty 200 Quality 30 ETF 1Y line chart. 32 bars, from 21.8 to 20.61, down 5.46 percent.
Depth and liquidity
Buy orders32.19%Sell orders67.81%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 20.55 | 97 | 20.60 | 3,40,740 |
| 20.53 | 81 | 20.63 | 6,95,220 |
| 20.52 | 99,979 | 20.64 | 1,320 |
| 20.51 | 51,059 | 20.85 | 900 |
| 20.50 | 3,48,860 | 20.88 | 15,053 |
| Bid Total | 5,00,076 | Ask Total | 10,53,233 |
- 20.88
- Open
- 20.88
- High
- 20.50
- Low
- 20.60
- Close