ETF
SILVER
Aditya Birla Sun Life Silver ETF
₹231.63
Price chart
Fast lightweight viewAditya Birla Sun Life Silver ETFAditya Birla Sun Life Silver ETF 1Y line chart. 32 bars, from 216.41 to 226.36, up 4.60 percent.
Depth and liquidity
Buy orders87.30%Sell orders12.70%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 228.74 | 434 | 228.83 | 65 |
| 228.73 | 65 | 228.84 | 1,104 |
| 228.72 | 111 | 228.85 | 250 |
| 228.71 | 1,593 | 228.86 | 99 |
| 228.70 | 15,565 | 228.87 | 1,066 |
| Bid Total | 17,768 | Ask Total | 2,584 |
- 227.49
- Open
- 228.96
- High
- 227.49
- Low
- 224.06
- Close