ETF
SILVERAXIS
Axis Silver ETF
₹230.74
Price chart
Fast lightweight viewAxis Silver ETFAxis Silver ETF 1Y line chart. 32 bars, from 221.8 to 232.82, up 4.97 percent.
Depth and liquidity
Buy orders69.07%Sell orders30.93%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 227.22 | 1 | 227.23 | 352 |
| 227.20 | 668 | 227.28 | 913 |
| 227.19 | 3,024 | 227.29 | 2,989 |
| 227.18 | 3,000 | 227.30 | 8 |
| 227.16 | 3,000 | 227.32 | 78 |
| Bid Total | 9,693 | Ask Total | 4,340 |
- 226.38
- Open
- 227.65
- High
- 226.38
- Low
- 223.10
- Close